- Nokia 5 Manual
- Nokia C2 03
- Nokia C2-01 User Guide Issue 1.2. Contents Safety 4 About your device 5 Network services 5 Get started 7 Keys and parts 7 Insert SIM card and battery 7. These are not affiliated with Nokia, and Nokia does not endorse or assume liability for them. If you access such sites, take precautions for security.
- Sep 11, 2012 Buy Nokia C6-01 Unlocked GSM Phone with 8 MP Camera, 720p Video Recording, and Ovi Maps Navigation-U.S. Version with Warranty (Black): Unlocked Cell Phones - Amazon.com FREE DELIVERY possible on eligible purchases.
Nokia 2300 - Cell Phone - GSM Manuals & User Guides. User Manuals, Guides and Specifications for your Nokia 2300 - Cell Phone - GSM Cell Phone. Database contains 3 Nokia 2300 - Cell Phone - GSM Manuals (available for free online viewing or downloading in PDF): Operation & user’s manual, Service manual.
- Released 2011, March
89g, 15.3mm thickness
Feature phone
43MB 64MB RAM 128MB ROM storage, microSD slot - 0.1%7,668,098 hits
- 2.0'
240x320 pixels
- 3MP
- 64MB RAM
- 1020mAh
Network | Technology | GSM / UMTS |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | UMTS 850 / 1900 / 2100 |
UMTS 900 / 2100 / 1900 |
Speed | Yes, 384 kbps |
Launch | Announced | 2010, November. Released 2011, March |
---|
Status | Discontinued |
Body | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc (4.32 x 1.85 x 0.60 in) |
---|
Weight | 89 g (3.14 oz) |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|
Size | 2.0 inches, 12.4 cm2 (~24.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|
Phonebook | 2000 entries, Photocall |
Call records | Yes |
Internal | 43MB 64MB RAM 128MB ROM |
Main Camera | Single | 3.15 MP |
---|
Video | 320p@15fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | 2.1, A2DP, EDR |
GPS | No |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors |
---|
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Games | Yes |
Java | Yes, MIDP 2.1 |
MP4/H.264 player MP3/WAV/WMA/eAAC+ player Organizer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1020 mAh battery (BL-5C) |
---|
Stand-by | Up to 396 h (2G) / Up to 456 h (3G) |
Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) |
Music play | Up to 34 h |
Misc | Colors | Black, Warm silver, White |
---|
SAR | 1.33 W/kg (head) 0.83 W/kg (body) |
SAR EU | 1.20 W/kg (head) |
Price | About 70 EUR |
Tests | Camera | Photo |
---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 79dB |
Audio quality | Noise -87.3dB / Crosstalk -88.8dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia C2-01 - user opinions and reviews
Nokia 5 Manual
as my facebook lite no use to open what can i do to open it back or code
Access game data
hello, i search for upgrade my c2 that will have the same SMS chat like c2...what recommand?
Nokia C2 03