- Products
Products
Gas boilers
Commercial solutions
Where to buy
Potterton Gold
Potterton Titanium
Discontinued boilers
Accessories and controls
- Services
Services
NewDesign
Training
Whole life costing
Potterton Hub
- Customer Support
Customer Support
Repairs
Servicing
In warranty enquiries
Genuine Parts
Maintenance plans
Technical Advice
Warranty registration
Error codes
- Advice
Advice
Winter Advice
Tenants Guide leaflets
FAQs
- Literature
- About Us
About Us
About Potterton
Mission Vision and Values
Potterton Commercial
Our History
CSR
Case Studies and News
- Legislation
Legislation
Building Regulations
ErP
EPCs
Government funding
London Boiler Cashback Scheme
Boiler Plus
- Contact us
Powermax | Units | 85 litre | 115 litre | 150 litre |
---|---|---|---|---|
Max Heat Input | kW | 25.8 | 25.8 | 25.8 |
Max Output to CH (non condensing) | kW | 22.6 | 22.6 | 22.6 |
Max Output to CH (condensing) | kW | 24.0 | 24.0 | 24.0 |
Min Output to CH (non condensing) | kW | 6.7 | 6.7 | 6.7 |
Min Output to CH (condensing) | kW | 7.6 | 7.6 | 7.6 |
Automatic modulating of CH heat output | Yes | Yes | Yes | |
Case height | mm | 1110 | 1270 | 1460 |
Case width | mm | 550 | 550 | 550 |
Case depth | mm | 600 | 600 | 600 |
Built in programmer | 2-channel, pre=programmed, back lit display, battery back-up, separate times for HW & CH, advance button, CH off selector | |||
User adjustable DHW temperature | Yes | Yes | Yes | |
LED status/fault display | Yes | Yes | Yes | |
Seasonal Efficiency (SEDBUK) Rating | %/Class | 90.5/A | 90.5/A | 90.6/A |
Suitable for unventilated compartments | No | No | No | |
Min effective high and low ventilation to room | cm2 | 80 | 80 | 80 |
Min effective high and low ventilation to outside | cm2 | 40 | 40 | 40 |
Min installation clearance above | mm | 250 | 250 | 250 |
Min installation clearance front | mm | 75 | 75 | 75 |
NOx class | 5 | 5 | 5 | |
Max gas rate | m3/h | 2.55 | 2.55 | 2.55 |
Inlet pressure | mbar | 20 | 20 | 20 |
Fuel | Natural Gas | |||
Secondary store capacity | litres | 85 | 115 | 150 |
Secondary expansion vessel | 18 litre, pre-charge 2.5 - 2.7 bar (supplied separately) | |||
Automatic bypass | Yes | Yes | Yes | |
DHW temperature | °C | 45 to 65 | 45 to 65 | 45 to 65 |
DHW flowrate 2 | l/min | 30 | 36 | 48 |
Working pressure - Primary | bar | 09 - 2.5 | 0.9 - 2.5 | 0.9 - 2.5 |
Working pressure - DHW | bar | 1.0 - 2.5 | 1.0 - 2.5 | 1.0 - 2.5 |
Working pressure - Mains supply | bar | 1.0 - 16.0 | 1.0 - 16.0 | 1.0 - 16.0 |
Pressure relief valve setting | bar | 3.0 | 3.0 | 3.0 |
Temperature/press. Relief Valve | Pre-set 95°C, 10.0 bar opening | |||
Lift weight top section | kg | 40 | 40 | 40 |
Lift weight bottom section | kg | 40 | 41 | 43 |
Full weight | kg | 175 | 208 | 246 |
Gas | mm | 22- compression | ||
CH flow & return | mm | 22- compression | ||
DHW inlet & outlet | mm | 22- tube end | ||
TPRV | mm | 22- compression from tundish | ||
Condensate outlet | Flexible pipe 500mm long, (fits 21.5mm PP overflow systems) | |||
Inlet control group | mbar | 22mm compression inlet & outlet set pressure 2.5 bar, PRV set 8.0 bar | ||
Electric supply | V-Hz | 230-50 | 230-50 | 230-50 |
Power consumption | W | 96 | 96 | 96 |
Noise level | dBA | 48 | 48 | 48 |
Optional immersion heater | 3 kW at 240V, BEAB approved | |||
CH frost protection | Yes | Yes | Yes | |
Concentric flue size | mm | 100 | 100 | 100 |
Twin pipe flue size | mm | 60 | 60 | 60 |
Hypertherm Powermax 85 Service Manual
Statement regarding Potterton Powermax HE boilers. Baxi - the parent company to Potterton - have issued a Safety Alert (number 013) for Potterton Powermax HE boilers manufactured between 2001 and November 2005. View and Download Potterton Powermax HE 85 user instructions online. Condensing Boilers with Integrated Hot Water Storage. Powermax HE 85 Boiler pdf manual download. Also for: Powermax he 115, Powermax he 150, Powermax he 85.