- Released 2017, November
64g, 12.6mm thickness
Android Wear OS 2.0, up to 2.1
4GB 768MB RAM storage, no card slot - N/A239,460 hits
- 1.2'
390x390 pixels
- NO
- 768MB RAM
Snapdragon Wear 2100
- 420mAh
Nov 18, 2017 Huawei Watch 2 Smartwatch, 4G/LTE SIM (Unboxing). Huawei Watch 2 Smartwatch, 4G/LTE SIM. Smartwatch Huawei Watch 2 4G - Infos - Duration: 5:59. Huawei Watch 2 4G vs Huawei Watch 2 Classic comparison on basis of features, battery, design, display, reviews & ratings and much more with full phone specifications at Gadgets Now.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 900 / 1800 |
3G bands | HSDPA 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA, LTE |
Launch | Announced | 2017, October |
---|
Status | Available. Released 2017, November |
Body | Dimensions | 48.3 x 45 x 12.6 mm (1.90 x 1.77 x 0.50 in) |
---|
Weight | 64 g (2.26 oz) |
Build | Stainless Steel 316L |
SIM | eSIM |
IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|
Size | 1.2 inches, 9.2 cm2 (~42.6% screen-to-body ratio) |
Resolution | 390 x 390 pixels, 1:1 ratio (~326 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android Wear OS 2.0 (China edition), upgradable to 2.1 |
---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Memory | Card slot | No |
---|
Internal | 4GB 768MB RAM |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 4.1, A2DP, LE, EDR |
GPS | Yes |
NFC | Yes |
Radio | No |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 420 mAh battery |
---|
Charging | Battery charging 10W |
Stand-by | Up to 48 h (mixed usage) |
Misc | Colors | Titanium Grey |
---|
Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Watch 2 Pro - user opinions and reviews
Huawei Smartwatch Review
Why so expensive, if this watch is simple comparing with ticwatch pro or the same huawei watch gt 2
?
I get one from China. It is not bad for design, but functions and usage is worse. 1- no English rom. 2- if need help for anything, not enough support internationally 3- there are bugs 4- required Huawei software to sync with device
4g Smartwatch Phone
Hey everyone I wanna know can I buy this watch in this coming year or should I wait for some new edition of Huawei Smart watch or if u can guide me which smart watch I can buy
Huawei Smartwatch 2